DE        EN

Top Angebot Sommer/Herbst

Gratis-WLAN/ Wifi free

Kontakt

Ursula Anthamatten

Tel.: +41 (0)27 957 13 58

info@ferienwohnung-morgenrot.ch

          Reservation

            Booking

Mit TWINT bezahlen möglich!

 

Meteo & LiveCam

SocialTwist Tell-a-Friend

Prices

Date Number of persons 

Price per apartment and week

14.12. - 21.12. 2 / 3 / 4 CHF 770.- / CHF 840.- / CHF 910.-
21.12. - 28.12. 2 / 3 / 4 CHF 910.- / CHF 980.- / CHF 1'050.-
28.12. - 04.01. 2 / 3 / 4 CHF 980.- / CHF 1'050.- / CHF 1'120.-
04.01. - 18.01. 2 / 3 / 4 CHF 770.- / CHF 840.- / CHF 910.-
18.01. - 01.02. 2 / 3 / 4 CHF 840.- / CHF 910.- / CHF 980.-
01.02. - 08.03. 2 / 3 / 4 CHF 980.- / CHF 1'050.- / CHF 1'120.-
08.03. - 12.04. 2 / 3 / 4 CHF 770.- / CHF 840.- / CHF 910.-
12.04. - 26.04. 2 / 3 / 4 CHF 840.- / CHF 910.- / CHF 980.-
06.04. - 01.06. 2 / 3 / 4 CHF 630.- / CHF 700.- / CHF 770.-
01.06. - 22.06. 2 / 3 / 4 CHF 700.- / CHF 770.- / CHF 840.-
22.06. - 31.08. 2 / 3 / 4 CHF 770.- / CHF 840.- / CHF 910.-
31.08. - 19.10. 2 / 3 / 4 CHF 700.- / CHF 770.- / CHF 840.-
19.10. - 30.11. 2 / 3 / 4 CHF 630.- / CHF 700.- / CHF 770.-
30.11. - 14.12. 2 / 3 / 4 CHF 700.- / CHF 770.- / CHF 840.-
 

+ Final clean-up:                  CHF 120.-

  Summer

+ Visitor's tax  per night: CHF 7 .- /adults and CHF 3 .50 /children (6-15).

   All cableways (without Metro Alpin) and post bus in the Saas Valley included.

   Winter

+ Visitor's tax  per night: CHF 4.50 /adults and CHF 2.25 /children (6-15).

   Free travel on Postbus and Skibus in the Saas Valley.

 

Book online now!

Availability


Ferienwohnungen Kalender