| Date | Number of persons | Price per apartment and week |
| 11.12. - 18.12. | 1 / 2 | CHF 385.- / CHF 420.- |
| 18.12. - 25.12. | 1 / 2 | CHF 455.- |
| 25.12. - 08.01. | 1 / 2 | CHF 490.- |
| 08.01. - 22.01. | 1 / 2 | CHF 350.- / CHF 385.- |
| 22.01. - 05.02. | 1 / 2 | CHF 385.- / CHF 420.- |
|
05.02. - 12.03. |
1 / 2 |
CHF 490.- |
|
12.03. - 09.04. |
1 / 2 |
CHF 385.- / CHF 420.- |
| 09.04. - 23.04. | 1 / 2 | CHF 455.- |
| 23.04. - 28.05. | 1 / 2 | CHF 350.- / CHF 385.- |
| 28.05. - 25.06. | 1 / 2 | CHF 385.- / CHF 420.- |
| 25.06. - 20.08. | 1 / 2 | CHF 455.- |
| 20.08. - 22.10. | 1 / 2 | CHF 385.- / CHF 420.- |
| 22.10. - 10.12. | 1 / 2 | CHF 350.- / CHF 385.- |
+ Final clean-up: CHF 65.-
Summer
+ Visitor's tax per night: CHF 7 .- /adults and CHF 3 .50 /children (6-15).
All cableways (without Metro Alpin) and post bus in the Saas Valley included.
Winter
+ Visitor's tax per night: CHF 4.50 /adults and CHF 2.25 /children (6-15).
Free travel on Postbus and Skibus in the Saas Valley.
Book online now!