Date | Number of persons |
Price per apartment and week |
11.12. - 18.12. | 2 / 3 / 4 | CHF 630.- / CHF 735.- / CHF 840.- |
18.12. - 25.12. | 2 / 3 / 4 | CHF 770.- / CHF 840.- / CHF 910.- |
25.12. - 08.01. | 2 / 3 / 4 | CHF 910.- / CHF 980.- / CHF 1'050.- |
08.01. - 22.01. | 2 / 3 / 4 | CHF 560.- / CHF 665.- / CHF 770.- |
22.01. - 05.02. | 2 / 3 / 4 | CHF 770.- / CHF 840.- / CHF 910.- |
05.02. - 12.03. | 2 / 3 / 4 | CHF 840.- / CHF 910.- / CHF 980.- |
12.03. - 09.04. | 2 / 3 / 4 | CHF 630.- / CHF 735.- / CHF 840.- |
09.04. - 23.04. | 2 / 3 / 4 | CHF 770.- / CHF 840.- / CHF 910.- |
23.04. - 28.05. | 2 / 3 / 4 | CHF 490.- / CHF 630.- / CHF 700.- |
28.05. - 11.06. | 2 / 3 / 4 | CHF 525.- / CHF 665.- / CHF 735.- |
11.06. - 25.06. | 2 / 3 / 4 | CHF 560.- / CHF 700.- / CHF 770.- |
25.06. - 20.08. | 2 / 3 / 4 | CHF 630.- / CHF 770.- / CHF 840.- |
20.08. - 17.09. | 2 / 3 / 4 | CHF 595.- / CHF 735.- / CHF 805.- |
17.09. - 22.10. | 2 / 3 / 4 | CHF 560.- / CHF 700.- / CHF 770.- |
22.10. - 26.11. | 2 / 3 / 4 | CHF 525.- / CHF 665.- / CHF 735.- |
26.11. - 10.12. | 2 / 3 / 4 | CHF 560.- / CHF 700.- / CHF 805.- |
+ Final clean-up: CHF 100.-
Summer
+ Visitor's tax per night: CHF 7 .- /adults and CHF 3 .50 /children (6-15).
All cableways (without Metro Alpin) and post bus in the Saas Valley included.
Winter
+ Visitor's tax per night: CHF 4.50 /adults and CHF 2.25 /children (6-15).
Free travel on Postbus and Skibus in the Saas Valley.
Book online now!